View Details 1040 2nd Street , 1-9 30 - Chetek-Weyerhaeuser | Chetek $574,000 9 un 5,872 sqft New On Site Today © 2021 Realtors Association of Northwestern Wisconsin
View Details 1297 3 1/4 Street Almena $349,900 2 bd 1 ba 1,440 sqft 1.24 acres New On Site Today Courtesy of Lakeplace.Com Brothers Realty. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
View Details 23 E Saint Patrick Street 33 - Rice Lake Schl/City | Rice Lake $105,000 2 bd 1 ba 720 sqft 0.13 acres New On Site Today © 2021 Realtors Association of Northwestern Wisconsin
View Details 1297 3 1/4 Street 37 - Turtle Lake Schl Dist | Turtle Lake $349,900 2 bd 1 ½ ba 1,440 sqft 1.24 acres New On Site Today © 2021 Realtors Association of Northwestern Wisconsin
View Details 1208 Sexton Street 30 - Chetek-Weyerhaeuser | Chetek $134,900 3 bd 2 ba 1,144 sqft 0.45 acres New On Site Today © 2021 Realtors Association of Northwestern Wisconsin
View Details 2855 28 7/8 Street Division #4 | Birchwood $36,900 0.58 acres New On Site Today © 2021 Realtors Association of Northwestern Wisconsin
View Details 2851 29Th (Unit 206) Avenue 47 - Birchwood Schl Dist | Birchwood $269,900 2 bd 2 ba 1,400 sqft New On Site Today © 2021 Realtors Association of Northwestern Wisconsin
View Details 740 E Birch Avenue 32 - Barron Schl Dist | Barron $289,900 4 bd 2 ba 1,949 sqft 2.45 acres New On Site 1 Day Ago © 2021 Realtors Association of Northwestern Wisconsin
View Details 165 24 1/2 Avenue Maple Plain Twp $150,000 2 bd 1 ba 1,100 sqft 8.43 acres New On Site 2 Days Ago Courtesy of Lakeplace.Com Brothers Realty. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
View Details 165 24 1/2 Avenue 36 - Cumberland Schl Dist | Cumberland $150,000 2 bd 1 ba 1,100 sqft 8.43 acres New On Site 2 Days Ago © 2021 Realtors Association of Northwestern Wisconsin